| UHF Radio Mics | Day | Week |
| Shure Premier S2 U2 Hand Held Kit. | 50 | 150 |
| available with SM58, Beta58, & Beta87 Capsules |
| Shure Premier S2 U1 Belt Pack Kit. | 50 | 150 |
| Shure UA845 Antenna Dist | 30 | 90 |
| Shure UA888 UHF PC Network | 30 | 90 |
| Sony WRR820 Belt Pack Kit. | 40 | 120 |
| Available with Sony ECM55, ECM77 & Sennheiser MKE2 microphones |
| Sony WRR820 Hand Held Kit | 40 | 120 |
| C/w with Sony F-780/9X capsule |
| Sony WD820 Antenna Dist | 20 | 60 |
| Communications | Day | Week |
| Tecpro MS731 2 Circuit M/station | 16 | 48 |
| Tecpro Single Muff Headset | 3 | 9 |
| Tecpro BP111 Beltpack | 3 | 9 |
| Tecpro BP112 Switchable Beltpack | 3 | 9 |
| Tecpro BP114 Dual Beltpack | 3 | 9 |
| Tecpro 1 in 5 out splitter | 1 | 3 |
| Tecpro AD903 (tecpro-duplex adapter) | 5 | 15 |
| RTS PS31 Programmable Power Supply | 20 | 60 |
| RTS BP325 Dual Channel Programmable Beltpack | 6 | 18 |
| Beyerdynamic DT108 Single Muff Headset | 6 | 18 |
| Beyerdynamic DT280 Lightweight Single Muff Headset | 6 | 18 |
| Motorola GP340 2 way radio | 15 | 45 |
| GP340 Duplex Base Station | 80 | 240 |
| Loudspeakers | Day | Week |
| JBL Control 23 (pair) | 5 | 15 |
| JBL Control 1 (pair) | 7 | 21 |
| Canford Dicast Mini Selfpowered monitor | 10 | 30 |
| Fostex 6301B Mini Self Powered Monitor | 10 | 30 |
| Genelec 1029a Nearfield Studio Monitor | 25 | 75 |
| Bose 802 (Pair) | 18 | 54 |
| Sherman Cub 300w (pair) | 35 | 105 |
| D&B E3 (pair) | 30 | 90 |
| D&B E-sub | 15 | 45 |
| Nexo PS10 (pair) | 33 | 99 |
| Nexo LS500 Sub | 20 | 60 |
| Nexo PS15 (pair) | 44 | 132 |
| Nexo LS1200 Sub | 25 | 75 |
| Thunder Ridge SB1000 Sub Bin | 20 | 60 |
| Thunder Ridge XPseries 5K Package | 180 | 540 |
| CX12 600w co-axial wedge monitor (cased pair) | 30 | 90 |
| Nexo Geo-S 805 Array Component | 19 | 57 |
| Nexo Geo-S 830 Array Component | 19 | 57 |
| Nexo Geo-S CD12 Sub Array Component | 27 | 81 |
For an accurate quote of the Nexo Geo-S, tangent array system please phone with relevant venue details. |